Payment Plan
- Home
- Payment Plan
Residential Plot Price
5 Marla
Total Price 56 Lac
10 Marla
Total Price 99 Lac
1 Kanal
Total Price 169 Lac
4 Kanal
Mansions
Total Price 500 Lac
Total Price 500 Lac
15 Months Payment Plan
Installment No. | Installment Date | Inst. %age | 5 Marla | 10 Marla | 1 Kanal |
Down Payment | On Booking | 15.00% | 750,000 | 1,350,000 | 2,295,000 |
1st | After 1 Months on Booking Confirmation | 15.00% | 750,000 | 1,350,000 | 2,295,000 |
2nd to 5th | Quaterly Installment (after every 3 months) | 16.25% | 812,500 | 1,462,500 | 2,486,250 |
6th | Last Isnatallment | 5% | 250,000 | 450,000 | 765,000 |
3 Years
Payment Plan
Residential Payment plan
| Categories | 5 Marla | 10 Marla | 1 Kanal | 4 Kanal Mansions |
|---|---|---|---|---|
| On Booking | 8.4 Lac | 14.9 Lac | 25.3 Lac | 125 Lac |
| After one Month | 5.6 Lac | 9.9 Lac | 16.9 Lac | 50 Lac |
| 12 Quarterly Installments | 3.5 Lac | 6.2 Lac | 10.5 Lac | 27 Lac |
| Total Price(PKR) | 56 Lac | 99 Lac | 169 Lac |
500 Lac
![]() Launch discounted price for limited time |
Commercial
| Categories | 8 Marla | Restaurant/Cafe Commercial Building |
|---|---|---|
| On Booking | 48 Lac | 57 Lac |
| After one Month | 32 Lac | 38 Lac |
| 12 Quarterly Installments | 20 Lac | 24 Lac |
| Total Price(PKR) | 320 Lac | 382 Lac |
Marketing Office
Alpha Housing Faislabad
Roshanwla Jhal Chowk,
Samundari Road
Faislabad
Account Details
Account Title : Alpha Real Estate Services
Account No: 00 4620 1106 1101
IBAN No: PK96 SAUD 0000 4620 1106 1101
Bank / Branch: Silk Bank / Garden Town Branch
